Conversor de tamanho Zoot
Homem
EUA | REINO UNIDO | EUR | CM |
---|---|---|---|
7.0 | 6.0 | 39.0 | 25.0 |
75 | 6.5 | 40.0 | 255 |
8.0 | 7.0 | 41.0 | 26.0 |
85 | 75 | 41.0 | 26.5 |
9.0 | 8.0 | 425 | 27.0 |
95 | 8.5 | 43.0 | 275 |
10.0 | 9.0 | 44.0 | 28.0 |
105 | 9.5 | 445 | 285 |
11.0 | 10.0 | 45.0 | 29.0 |
115 | 10.5 | 46.0 | 295 |
12.0 | 11.0 | 465 | 30.0 |
13.0 | 12.0 | 48.0 | 31.0 |
14.0 | 13.0 | 49.0 | - |
Feminino
EUA | REINO UNIDO | EUR | CM |
---|---|---|---|
5.0 | - | - | - |
55 | - | - | - |
6.0 | 4 | 37 | 225 |
65 | 45 | 375 | 23 |
7.0 | 5 | 38 | 235 |
75 | 5.5 | 385 | 24 |
8.0 | 6 | 39 | 245 |
85 | 65 | 40 | 25 |
9.0 | 7 | 405 | 255 |
9.5 | 7.5 | 41 | 26 |
10.0 | 8 | 42 | 265 |
105 | 85 | 425 | 27 |
11.0 | 9 | 43 | 275 |
115 | - | - | - |
12.0 | - | - | - |