Conversor de tamanhos Saucony
Homem
EUA | REINO UNIDO | EUR | CM |
---|---|---|---|
6.0 | 5.0 | 385 | 24.0 |
65 | 5.5 | 39.0 | 245 |
7.0 | 6.0 | 40.0 | 25.0 |
75 | 6.5 | 405 | 25.5 |
8.0 | 7.0 | 41.0 | 26.0 |
85 | 75 | 42.0 | 265 |
9.0 | 8.0 | 425 | 27.0 |
95 | 8.5 | 43.0 | 275 |
10.0 | 9.0 | 44.0 | 28.0 |
105 | 9.5 | 445 | 285 |
11.0 | 10.0 | 45.0 | 29.0 |
115 | 10.5 | 46.0 | 295 |
12.0 | 11.0 | 465 | 30.0 |
125 | 11.5 | 47.0 | 305 |
13.0 | 12.0 | 48.0 | 31.0 |
14.0 | 13.0 | 49.0 | - |
15.0 | 14.0 | 50.0 | - |
Mulher
EUA | REINO UNIDO | EUR | CM |
---|---|---|---|
5.0 | 3.0 | 355 | 215 |
55 | 3.5 | 36.0 | 22.0 |
6.0 | 4.0 | 37.0 | 225 |
65 | 45 | 375 | 23.0 |
7.0 | 5.0 | 38.0 | 235 |
75 | 55 | 385 | 24.0 |
8.0 | 6.0 | 39.0 | 245 |
8.5 | 6.5 | 40.0 | 25.0 |
9.0 | 7.0 | 405 | 25.5 |
95 | 7.5 | 41.0 | 26.0 |
10.0 | 8.0 | 42.0 | 265 |
105 | 8.5 | 425 | 27.0 |
11.0 | 9.0 | 43.0 | 275 |