Conversor de tamanhos Puma
Homem
EUA | REINO UNIDO | EUR | CM |
---|---|---|---|
6.0 | 5 | 38 | 24 |
65 | 55 | 385 | 245 |
7.0 | 6 | 39 | 25 |
75 | 65 | 40 | 255 |
8.0 | 7 | 405 | 26 |
8.5 | 7.5 | 41.0 | 265 |
9.0 | 8 | 42 | 27 |
95 | 85 | 425 | 275 |
10.0 | 9 | 43.0 | 28 |
10.5 | 9.5 | 44.0 | 285 |
11.0 | 10 | 445 | 29 |
11.5 | 105 | 45.0 | 295 |
12.0 | 11 | 46 | 30 |
125 | 115 | 465 | 305 |
13.0 | 12 | 47.0 | 31 |
14.0 | 13 | 485 | - |
15.0 | 14 | 495 | - |
16.0 | 15 | 51.0 | - |
Mulher
EUA | REINO UNIDO | EUR | CM |
---|---|---|---|
4.0 | 15 | 34.0 | 205 |
4.5 | 2.0 | 345 | 21 |
5.0 | 2.5 | 35.0 | 215 |
5.5 | 3.0 | 355 | 22 |
6.0 | 3.5 | 36.0 | 225 |
6.5 | 4.0 | 37.0 | 23 |
7.0 | 4.5 | 375 | 235 |
7.5 | 5.0 | 38.0 | 24 |
8.0 | 5.5 | 385 | 245 |
85 | 6.0 | 39.0 | 25 |
9.0 | 65 | 40.0 | 2555 |
9.5 | 7.0 | 405 | 26 |
10.0 | 7.5 | 41.0 | 2655 |
10.5 | 8.0 | 42.0 | 27 |
11.0 | 85 | 425 | 275 |