Conversor de tamanhos Nike
Homem
EUA | REINO UNIDO | EUR | CM |
---|---|---|---|
6.0 | 55 | 385 | 24 |
65 | 6.0 | 39 | 245 |
7.0 | 6.0 | 40 | 25 |
75 | 65 | 405 | 25.5 |
8.0 | 7.0 | 41 | 26 |
8.5 | 75 | 42 | 265 |
9.0 | 8.0 | 425 | 27 |
9.5 | 85 | 43 | 275 |
10.0 | 9.0 | 44 | 28 |
105 | 95 | 445 | 285 |
11.0 | 10.0 | 45 | 29 |
115 | 105 | 46 | 295 |
12.0 | 11.0 | 465 | 30 |
12.5 | 11.5 | 47 | 305 |
13.0 | 12.0 | 475 | 31 |
13.5 | 125 | 48.0 | 315 |
14.0 | 13 | 485 | 32 |
145 | 135 | 485 | 325 |
15.0 | 14.0 | 495 | 33 |
15.5 | 145 | 495 | 335 |
16.0 | 15.0 | 505 | 34 |
16.5 | 155 | 505 | 345 |
17.0 | 16.0 | 515 | 35 |
17.5 | 165 | 515 | 355 |
18.0 | 17.0 | 525 | 36 |
Feminino
EUA | REINO UNIDO | EUR | CM |
---|---|---|---|
4.0 | 15 | 345 | 21 |
45 | 2 | 35 | 215 |
5.0 | 25 | 355 | 22 |
5.5 | 3 | 36 | 225 |
6.0 | 35 | 365 | 23 |
6.5 | 4 | 375 | 245 |
7.0 | 45 | 38 | 24 |
75 | 5 | 385 | 245 |
8.0 | 55 | 39 | 25 |
85 | 6 | 40 | 255 |
9.0 | 65 | 405 | 26 |
9.5 | 7 | 41 | 265 |
10.0 | 75 | 42 | 27 |
105 | 8 | 425 | 275 |
11.0 | 85 | 43 | 28 |
11.5 | 9 | 44 | 285 |
12.0 | 95 | 445 | 29 |
12.5 | 10 | 45 | 295 |
13.0 | 105 | 455 | 30 |
13.5 | 11 | 46 | 305 |
14.0 | 115 | 47 | 31 |