Conversor de tamanho Brooks
Homem
EUA | REINO UNIDO | EUR | CM |
---|---|---|---|
6.0 | 5.0 | 385 | 24.0 |
65 | 5.5 | 39.0 | 245 |
7.0 | 6.0 | 40.0 | 25.0 |
75 | 6.5 | 405 | 25.5 |
8.0 | 7.0 | 41.0 | 26.0 |
85 | 75 | 42.0 | 265 |
9.0 | 8.0 | 425 | 27.0 |
95 | 8.5 | 43.0 | 275 |
10.0 | 9.0 | 44.0 | 28.0 |
105 | 9.5 | 445 | 285 |
11.0 | 10.0 | 45.0 | 29.0 |
115 | 10.5 | 455 | 295 |
12.0 | 11.0 | 46.0 | 30.0 |
125 | 11.5 | 465 | 30.5 |
13.0 | 12.0 | 475 | 31.0 |
14.0 | 13.0 | 485 | 32.0 |
15.0 | 14.0 | 495 | 33.0 |
Feminino
EUA | REINO UNIDO | EUR | CM |
---|---|---|---|
5.0 | 3.0 | 355 | - |
55 | 3.5 | 36.0 | - |
6.0 | 4.0 | 36.5 | - |
65 | 45 | 37.0 | - |
7.0 | 5.0 | 38.0 | - |
75 | 5.5 | 38.5 | - |
8.0 | 6.0 | 39.0 | - |
8.5 | 6.5 | 40.0 | - |
9.0 | 7.0 | 40.5 | - |
95 | 7.5 | 41.0 | - |
10.0 | 8.0 | 42.0 | - |
10.5 | 85 | 42.5 | - |
11.0 | 9.0 | 43.0 | - |
11.5 | 9.5 | 44.0 | - |
12.0 | 10.0 | 44.5 | - |